New Recordings as per New Syllabus of ICAI
Product Info
Business Laws | CS ARJUN CHHABRA (CS, LLM, BCOM) |
No of Lectures | 77 Lectures (approx) |
Duration | 140 Hours |
Views | 1.5 Views |
Validity | 1 Year From the Date of Activation |
Study Material | 1. Bull's Eye Latest Edition. ( Question Bank ) Note: All past exam questions, MTPs, RTPs and self-drafted questions by Arjun Sir include answers of the same 2. concept | chart Book. |
Accounts | CA Hardik Manchanda |
No of Lectures | 119 Lectures |
Duration | 215 hours |
Views | 2 Views |
Validity | 1 Year From the Date of Activation |
Study Material | Handwritten Notes are provided in pdf form |
Economics | CA Hardik Manchanda |
No of Lectures | 120 Lectures |
Duration | Row Content |
Views | 2 Views |
Validity | 1 Year From the Date of Activation |
Study Material | Handwritten Notes are provided in pdf form |
Maths | Prof. Akash Agrawal |
No of Lectures | 140 Lectures |
Duration | Row Content |
Views | 2 Views |
Validity | 1 Year Validity from the Date of Activation |
Study Material | 2 books (1 Maths & 1 Stats) |
Reviews
There are no reviews yet.