Subject | Audit |
Course | CA Intermediate Fastrack |
Format | Google Drive |
Duration | 29 Hours (Approx) |
Study Material | Inter Express Book |
Faculty Name | CA Aarti Lahoti |
Views Options | 2 Views |
Validity | 1 Year |
Attempt Year | Jan25, May25 Onwards |
CA Inter Audit – Fast Track Batch – Version 1.0 – CA Aarti N. Lahoti
Lecture No. | Chapter No. | Topic Covered | Duration | Remarks |
1A | Introduction | 02:01:10 | ||
1 | Nature, Objective & Scope of Audit | 02:01:45 | ||
1B | 1 | Nature, Objective & Scope of Audit | 02:00:31 | SA 200 |
2A | 11 | Ethics & Terms of Audit
Engagement |
02:04:00 | SA 210 |
2B |
11 |
Ethics & Terms of Audit
Engagement |
02:02:07 |
SQC 1& SA 220 |
8 | Audit Report | SA 700/705 | ||
3A | 8 | Audit Report | 02:02:07 | SA 701/706/710/600/299 |
3B | 8 | Audit Report | 02:02:18 | Sec 143 & CARO, 2020 |
4A | 10 | Audit of Banks | 02:01:39 | |
4B | 3 | Risk Assessment & Internal Control | 02:04:07 | SA 500/ 315/330/450 |
5A | 3 | Risk Assessment & Internal Control | 02:00:48 | |
5B | 4 | Audit Evidence | 01:59:54 | |
6A | 4 | Audit Evidence | 01:59:28 | SA 505/510/520/530/550 |
6B | 7 | Completion & Review | 01:57:04 | SA 560/570/580/260/265 |
7A | 6 | Audit Documentation | 02:01:14 | SA 230 |
2 | Audit Planning, Strategy &
Program |
SA 300 | ||
7B | 9 | Special Features of Audit of
Different Types of Entities |
02:02:10 | |
8A | 9 | Special Features of Audit of
Different Types of Entities |
02:00:24 | |
5 | Audit of Items of Financial
Statements |
|||
8B | 5 | Audit of Items of Financial
Statements |
02:09:44 | |
Total No. of Hours | 34:30:30 | |||
Reviews
There are no reviews yet.